產(chǎn)品編號(hào) | bs-19016R-APC |
英文名稱1 | Rabbit Anti-NAPG/APC Conjugated antibody |
中文名稱 | APC標(biāo)記的可溶性NSF附著蛋白γ-SNAP抗體 |
別 名 | Gamma SNAP; Gamma-soluble NSF attachment protein; GAMMASNAP; N ethylmaleimide sensitive factor attachment protein gamma; N-ethylmaleimide-sensitive factor attachment protein gamma; napG; SNAG_HUMAN; SNAP gamma; SNAP-gamma; Soluble NSF attachment protein; Soluble NSF-attachment protein, gamma. |
規(guī)格價(jià)格 | 100ul/2980元 購(gòu)買(mǎi) 大包裝/詢價(jià) |
說(shuō) 明 書(shū) | 100ul |
研究領(lǐng)域 | 細(xì)胞生物 神經(jīng)生物學(xué) 信號(hào)轉(zhuǎn)導(dǎo) 細(xì)胞膜蛋白 |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | Mouse, Rat, (predicted: Human, Dog, Pig, Cow, Horse, Rabbit, Sheep, ) |
產(chǎn)品應(yīng)用 | ICC=1:50-200 IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 35kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human NAPG |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: This gene encodes soluble NSF attachment protein gamma. The soluble NSF attachment proteins (SNAPs) enable N-ethyl-maleimide-sensitive fusion protein (NSF) to bind to target membranes. NSF and SNAPs appear to be general components of the intracellular membrane fusion apparatus, and their action at specific sites of fusion must be controlled by SNAP receptors particular to the membranes being fused. The product of this gene mediates platelet exocytosis and controls the membrane fusion events of this process.[provided by RefSeq, Dec 2008] Function: Required for vesicular transport between the endoplasmic reticulum and the Golgi apparatus. Subcellular Location: Membrane. Similarity: Belongs to the SNAP family. Database links: Entrez Gene: 8774 Human Entrez Gene: 108123 Mouse Omim: 603216 Human SwissProt: Q99747 Human SwissProt: Q9CWZ7 Mouse Unigene: 464622 Human Unigene: 292687 Mouse Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |