產(chǎn)品編號(hào) | bs-10016R-PE-Cy5.5 |
英文名稱(chēng)1 | Rabbit Anti-phospho-ZCWCC1 (Ser739)/PE-Cy5.5 Conjugated antibody |
中文名稱(chēng) | PE-Cy5.5標(biāo)記的磷酸化ZCWCC1抗體 |
別 名 | AC004542.C22.1.; p-MORC2(Ser739); phospho-ZCWCC1(Ser739); CW type with coiled coil domain 1; KIAA0852; ZCW3; ZCWCC1; Zinc finger; Zinc finger CW type coiled coil domain protein 1; Zinc finger CW type with coiled coil domain 1; Zing finger CW type 3 zinc finger CW-type coiled-coil domain protein 1; MORC family CW-type zine finger 2; MORC2. |
規(guī)格價(jià)格 | 100ul/2980元 購(gòu)買(mǎi) 大包裝/詢(xún)價(jià) |
說(shuō) 明 書(shū) | 100ul |
產(chǎn)品類(lèi)型 | 磷酸化抗體 |
研究領(lǐng)域 | 細(xì)胞生物 轉(zhuǎn)錄調(diào)節(jié)因子 鋅指蛋白 表觀遺傳學(xué) |
抗體來(lái)源 | Rabbit |
克隆類(lèi)型 | Polyclonal |
交叉反應(yīng) | (predicted: Human, ) |
產(chǎn)品應(yīng)用 | ICC=1:50-200 IF=1:50-200
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
分 子 量 | 114kDa |
性 狀 | Lyophilized or Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthesised phosphopeptide derived from human MORC2 around the phosphorylation site of Ser739 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
儲(chǔ) 存 液 | 0.01M TBS(pH7.4) with 1% BSA, 0.03% Proclin300 and 50% Glycerol. |
保存條件 | Store at -20 °C for one year. Avoid repeated freeze/thaw cycles. The lyophilized antibody is stable at room temperature for at least one month and for greater than a year when kept at -20°C. When reconstituted in sterile pH 7.4 0.01M PBS or diluent of antibody the antibody is stable for at least two weeks at 2-4 °C. |
產(chǎn)品介紹 |
background: The CW domain is a structural module found in many vertebrate, parasitic and plant proteins. It consists of a mononuclear four-cysteine zinc-finger domain that plays a role in DNA binding, chromatin methylation and early embryonic development. ZCWCC1 (zinc finger CW-type coiled-coil domain protein 1), also known as MORC2 (MORC family CW-type zinc finger protein 2) or ZCW3, is a 1,032 amino acid protein that contains one CW-type zinc finger domain. ZCWCC1 is located on chromosome 22 and is ubiquitously expressed with highest expression in pancreas, smooth muscle and testis. Expression of ZCWCC1 is upregulated in hypoxia, a pathological condition characterized by an inadequate supply of oxygen in the blood. Function: May act as a transcriptional repressor. Down-regulates CA9 expression. Subunit: Interacts with HDAC4. Subcellular Location: Nucleus. Cytoplasm, cytosol. Note=Mainly located in the nucleus. Tissue Specificity: Highly expressed in smooth muscle, pancreas and testis. Similarity: Contains 1 CW-type zinc finger. Database links: UniProtKB/Swiss-Prot: Q9Y6X9. Important Note: This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |